#645339 - $5.97 (0.00200 ETH)
Beast 15
Breed: 4/7
Current Release: $11.26
$5.28 – 88.51% ($1.62)
#9863711 - $3.30 (0.00111 ETH)
Beast 2 Bird 13
Current Release: $3.86
Release 30 level (fee $3.00): $3.82
$0.56 – 16.82% ($0.52)
#8662424 - $4.58 (0.00153 ETH)
Beast 2 Reptile 13
Current Release: $4.98
Release 30 level (fee $3.00): $5.07
$0.40 – 8.65% ($0.49)
#997361 - $4.16 (0.00139 ETH)
Current Release: $5.05
Release 30 level (fee $3.00): $4.59
$0.89 – 21.40% ($0.44)
#4636285 - $3.58 (0.00120 ETH)
Aquatic 5 Bug 4 Reptile 6
Current Release: $4.20
Release 30 level (fee $3.00): $3.88
$0.61 – 17.16% ($0.30)
#8546412 - $3.71 (0.00124 ETH)
Beast 2 Bird 11 Reptile 2
Current Release: $4.02
Release 30 level (fee $3.00): $4.00
$0.30 – 8.20% ($0.29)
#1696288 - $3.12 (0.00105 ETH)
Aquatic 15
Breed: 5/7
Current Release: $3.56
Release 30 level (fee $3.00): $3.34
$0.44 – 13.97% ($0.22)
#9511224 - $4.33 (0.00145 ETH)
$0.72 – 16.59% ($0.26)
#4629284 - $3.88 (0.00130 ETH)
Aquatic 2 Bug 6 Plant 2 Reptile 5
Current Release: $4.46
Release 30 level (fee $3.00): $4.10
$0.58 – 14.85% ($0.22)
#9090554 - $3.65 (0.00122 ETH)
$0.21 – 5.62% ($0.17)
#1893935 - $5.37 (0.00180 ETH)
Beast 11 Bird 2 Plant 2
Current Release: $5.67
Release 30 level (fee $3.00): $5.58
$0.30 – 5.55% ($0.21)
#8413778 - $5.97 (0.00200 ETH)
Current Release: $6.58
Release 30 level (fee $3.00): $6.11
$0.61 – 10.14% ($0.14)
#5934429 - $3.23 (0.00108 ETH)
Aquatic 13 Plant 2
Current Release: $3.52
Release 30 level (fee $3.00): $3.29
$0.29 – 9.08% ($0.06)
#3092425 - $4.57 (0.00153 ETH)
$0.47 – 10.33% ($0.02)
#9468893 - $3.01 (0.00101 ETH)
Aquatic 9 Beast 2 Bird 2 Bug 2
Current Release: $3.49
Release 30 level (fee $3.00): $3.01
$0.48 – 15.78% ($0.00)
#8455567 - $3.58 (0.00120 ETH)
Aquatic 2 Beast 4 Bird 2 Dusk 3 Reptile 4
Current Release: $3.91
Release 30 level (fee $3.00): $3.55
$0.32 – 9.06% ($-0.03)
#6477581 - $2.99 (0.00100 ETH)
Bug 4 Plant 9 Reptile 2
Current Release: $3.51
Release 30 level (fee $3.00): $2.96
$0.52 – 17.47% ($-0.03)
#911880 - $3.32 (0.00111 ETH)
Aquatic 2 Beast 2 Bird 2 Bug 2 Plant 5 Reptile 2
Current Release: $3.67
Release 30 level (fee $3.00): $3.25
$0.35 – 10.56% ($-0.07)
#374825 - $2.99 (0.00100 ETH)
Beast 2 Bird 2 Plant 9 Reptile 2
Current Release: $3.32
Release 30 level (fee $3.00): $2.90
$0.33 – 11.10% ($-0.08)
#7306628 - $4.48 (0.00150 ETH)
Beast 2 Bird 2 Bug 11
Current Release: $4.94
Release 30 level (fee $3.00): $4.32
$0.46 – 10.26% ($-0.16)
#6343478 - $2.99 (0.00100 ETH)
Beast 2 Bird 2 Bug 2 Plant 9
Current Release: $3.34
Release 30 level (fee $3.00): $2.81
$0.35 – 11.77% ($-0.18)
#12192190 - $3.45 (0.00116 ETH)
Beast 4 Bird 2 Plant 7 Reptile 2
Current Release: $3.63
Release 30 level (fee $3.00): $3.23
$0.18 – 5.07% ($-0.22)
#9762349 - $4.61 (0.00154 ETH)
Bird 2 Bug 13
Current Release: $4.95
Release 30 level (fee $3.00): $4.29
$0.34 – 7.37% ($-0.32)
#6072581 - $2.99 (0.00100 ETH)
Beast 2 Bug 2 Plant 11
Current Release: $3.20
Release 30 level (fee $3.00): $2.58
$0.21 – 7.08% ($-0.40)
#8323957 - $2.99 (0.00100 ETH)
#6863573 - $2.66 (0.00089 ETH)
Current Release: $2.81
Release 30 level (fee $3.00): $2.28
$0.15 – 5.63% ($-0.37)
#266847 - $2.99 (0.00100 ETH)
Bug 4 Plant 11
Current Release: $3.21
Release 30 level (fee $3.00): $2.56
$0.22 – 7.41% ($-0.43)
#9762755 - $2.14 (0.00072 ETH)
Breed: 3/7
Current Release: $2.41
Release 30 level (fee $3.00): $1.26
$0.27 – 12.58% ($-0.88)
#1107604 - $2.15 (0.00072 ETH)
$0.26 – 12.16% ($-0.89)
#9911669 - $2.13 (0.00071 ETH)
Beast 11 Bird 2 Bug 2
Current Release: $2.32
Release 30 level (fee $3.00): $1.18
$0.19 – 8.87% ($-0.95)
#4263637 - $2.13 (0.00071 ETH)